| Management number | 238944599 | Release Date | 2026/07/14 | List Price | US$76.00 | Model Number | 238944599 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840316302715 |
|---|---|
| ASIN | B0CW2323LZ |
| Color | Navy/Orange |
| Style | Modern |
| Pattern | Geometric |
| Seasons | All |
| Fit Type | Straight |
| Material | Neoprene |
| Brand Name | Grundéns |
| Fabric Type | Shell: 93% Nylon, 7% Spandex / Overlay: 80% PVC / 20% Polyester |
| Part Number | 10146-445-0018 |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hood |
| Manufacturer | Grundéns |
| Style Number | 10146 |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form