| Management number | 234752224 | Release Date | 2026/07/02 | List Price | US$13.60 | Model Number | 234752224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Contents | |
|---|---|
| Total fatty acids/crude fat, minimum | 98% |
| Unsaponifiable matter, maximum | 2.1% |
| Insoluble impurities, maximum | 1.0% |
| Free fatty acids, maximum | 0.50% |
| Vitamin E, minimum | 250 IU/lb. |
| Niacin, minimum | 34,000 mcg/lb. |
| Biotin, minimum | 5,000 mcg/lb. |
| Vitamin B12, minimum | 337 mcg/lb. |
| Moisture, maximum | 0.50% |
| Linoleic acid, min. (Omega-6 fatty acid) | 50% |
| Linolenic acid, min. (Omega-3 fatty acid) | 7% |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form